Stamp Duty Calculator: Victoria
Land Transfer Duty rates for Victoria, FY2025-26. Includes first home buyer concessions and foreign purchaser surcharge.
Land Transfer Duty by property value in Victoria
At 15,000 km/yr. Standard owner-occupier vs first home buyer (established home).
| Property value | Standard duty | Effective rate | FHB duty |
|---|---|---|---|
| $300,000 | $13,070 | 4.36% | $0 |
| $400,000 | $19,070 | 4.77% | $0 |
| $500,000 | $25,070 | 5.01% | $0 |
| $600,000 | $31,070 | 5.18% | $0 |
| $700,000 | $37,070 | 5.30% | $24,713 |
| $750,000 | $40,070 | 5.34% | $40,070 |
| $800,000 | $43,070 | 5.38% | — |
| $900,000 | $49,070 | 5.45% | — |
| $1,000,000 | $55,000 | 5.50% | — |
| $1,250,000 | $68,750 | 5.50% | — |
| $1,500,000 | $82,500 | 5.50% | — |
| $1,750,000 | $96,250 | 5.50% | — |
| $2,000,000 | $110,000 | 5.50% | — |
| $3,000,000 | $165,000 | 5.50% | — |
Frequently asked questions
How much is stamp duty on a $600,000 property in Victoria?
A standard buyer pays approximately $31,070 in land transfer duty on a $600,000 property in Victoria (FY2025-26 rates).
Do first home buyers pay stamp duty in Victoria?
First home buyers pay no stamp duty in Victoria on properties up to certain thresholds. At $600,000, First Home Buyer duty exemption ≤ $600k. Graduated reduction for $600k–$750k. No concession above $750k..
How is land transfer duty calculated in Victoria?
Victoria uses a progressive bracket system. Duty on a $750,000 property is approximately $40,070. Use the calculator above for any property value.