Stamp Duty Calculator: Western Australia
Transfer Duty rates for Western Australia, FY2025-26. Includes first home buyer concessions and foreign purchaser surcharge.
Transfer Duty by property value in Western Australia
At 15,000 km/yr. Standard owner-occupier vs first home buyer (established home).
| Property value | Standard duty | Effective rate | FHB duty |
|---|---|---|---|
| $300,000 | $10,165 | 3.39% | $0 |
| $400,000 | $14,915 | 3.73% | $0 |
| $500,000 | $19,665 | 3.93% | — |
| $600,000 | $24,815 | 4.14% | — |
| $700,000 | $29,965 | 4.28% | — |
| $750,000 | $32,540 | 4.34% | — |
| $800,000 | $35,115 | 4.39% | — |
| $900,000 | $40,265 | 4.47% | — |
| $1,000,000 | $45,415 | 4.54% | — |
| $1,250,000 | $58,290 | 4.66% | — |
| $1,500,000 | $71,165 | 4.74% | — |
| $1,750,000 | $84,040 | 4.80% | — |
| $2,000,000 | $96,915 | 4.85% | — |
| $3,000,000 | $148,415 | 4.95% | — |
Frequently asked questions
How much is stamp duty on a $600,000 property in Western Australia?
A standard buyer pays approximately $24,815 in transfer duty on a $600,000 property in Western Australia (FY2025-26 rates).
Do first home buyers pay stamp duty in Western Australia?
Western Australia does not currently offer a standalone first home buyer transfer duty concession at $600,000. Check the calculator for your specific price.
How is transfer duty calculated in Western Australia?
Western Australia uses a progressive bracket system. Duty on a $750,000 property is approximately $32,540. Use the calculator above for any property value.