Stamp Duty Calculator: Queensland
Transfer Duty rates for Queensland, FY2025-26. Includes first home buyer concessions and foreign purchaser surcharge.
Transfer Duty by property value in Queensland
At 15,000 km/yr. Standard owner-occupier vs first home buyer (established home).
| Property value | Standard duty | Effective rate | FHB duty |
|---|---|---|---|
| $300,000 | $8,925 | 2.97% | $0 |
| $400,000 | $12,425 | 3.11% | $0 |
| $500,000 | $15,925 | 3.19% | $0 |
| $600,000 | $20,025 | 3.34% | — |
| $700,000 | $24,525 | 3.50% | — |
| $750,000 | $26,775 | 3.57% | — |
| $800,000 | $29,025 | 3.63% | — |
| $900,000 | $33,525 | 3.72% | — |
| $1,000,000 | $38,025 | 3.80% | — |
| $1,250,000 | $52,400 | 4.19% | — |
| $1,500,000 | $66,775 | 4.45% | — |
| $1,750,000 | $81,150 | 4.64% | — |
| $2,000,000 | $95,525 | 4.78% | — |
| $3,000,000 | $153,025 | 5.10% | — |
Frequently asked questions
How much is stamp duty on a $600,000 property in Queensland?
A standard buyer pays approximately $20,025 in transfer duty on a $600,000 property in Queensland (FY2025-26 rates).
Do first home buyers pay stamp duty in Queensland?
Queensland does not currently offer a standalone first home buyer transfer duty concession at $600,000. Check the calculator for your specific price.
How is transfer duty calculated in Queensland?
Queensland uses a progressive bracket system. Duty on a $750,000 property is approximately $26,775. Use the calculator above for any property value.