Stamp Duty Calculator: South Australia
Stamp Duty rates for South Australia, FY2025-26. Includes first home buyer concessions and foreign purchaser surcharge.
Stamp Duty by property value in South Australia
At 15,000 km/yr. Standard owner-occupier vs first home buyer (established home).
| Property value | Standard duty | Effective rate | FHB duty |
|---|---|---|---|
| $300,000 | $11,330 | 3.78% | — |
| $400,000 | $16,330 | 4.08% | — |
| $500,000 | $21,330 | 4.27% | — |
| $600,000 | $26,830 | 4.47% | — |
| $700,000 | $32,330 | 4.62% | — |
| $750,000 | $35,080 | 4.68% | — |
| $800,000 | $37,830 | 4.73% | — |
| $900,000 | $43,330 | 4.81% | — |
| $1,000,000 | $48,830 | 4.88% | — |
| $1,250,000 | $62,580 | 5.01% | — |
| $1,500,000 | $76,330 | 5.09% | — |
| $1,750,000 | $90,080 | 5.15% | — |
| $2,000,000 | $103,830 | 5.19% | — |
| $3,000,000 | $158,830 | 5.29% | — |
Frequently asked questions
How much is stamp duty on a $600,000 property in South Australia?
A standard buyer pays approximately $26,830 in stamp duty on a $600,000 property in South Australia (FY2025-26 rates).
Do first home buyers pay stamp duty in South Australia?
South Australia does not currently offer a standalone first home buyer stamp duty concession at $600,000. Check the calculator for your specific price.
How is stamp duty calculated in South Australia?
South Australia uses a progressive bracket system. Duty on a $750,000 property is approximately $35,080. Use the calculator above for any property value.